Name | Current Place |
Total Points |
Keg Press and Axle Press Medley for Reps | Car Deadlift | Frame Carry | Car Push | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
Cassandra Misiak | ||||||||||
Addie Wilhelm | ||||||||||
Christa Smith | ||||||||||
Open W MW (148-) | ||||||||||
Paige Pratt | ||||||||||
Open W MW (165-) | ||||||||||
Brianna Glidewell | ||||||||||
Kelcie Flynn | ||||||||||
Teen W HW (165+) | ||||||||||
Sami Dean | ||||||||||
Emma Jakel | ||||||||||
Novice M LW (220-) | ||||||||||
Alex Randolph | ||||||||||
Jacob Anderson-Little | ||||||||||
Dakota Miller | ||||||||||
Tom Nuzum | ||||||||||
Patrick Flynn | ||||||||||
Johnathan Roelk | ||||||||||
Thad Roush | ||||||||||
Novice M HW (220+) | ||||||||||
Kurtis Gillison | ||||||||||
Garett Conley | ||||||||||
Jared DeProw | ||||||||||
Mitchell Cook | ||||||||||
Kris Carpenter | ||||||||||
Open M MW (198-) | ||||||||||
Sheldon Childress | ||||||||||
David Wright | ||||||||||
Open M MW (220-) | ||||||||||
Johan De Vos | ||||||||||
Thomas Reents | ||||||||||
Eric Leitman | ||||||||||
Open M HW (242-) | ||||||||||
Adam Wright | ||||||||||
Open M HW (275-) | ||||||||||
Neill Hutchings | ||||||||||
Nathan Peace | ||||||||||
Randy Smith | ||||||||||
Brent Matthews | ||||||||||
Open M SHW (+) | ||||||||||
Brandon Harris | ||||||||||
Jake Bleazard | ||||||||||
Brian Whiting | ||||||||||
Masters Men (Single Class) | ||||||||||
GREGORY VAN MIERLO | ||||||||||
Tom Dean | ||||||||||
David Krumm | ||||||||||
Teen M LW (220-) | ||||||||||
Aiden Carpenter | ||||||||||
Teen M HW (220+) | ||||||||||
Teddy Daugherty |