Name | Current Place |
Total Points |
Press Medley | Car Deadlift | Carry Medley (Duck walk/Keg/Iron Cross) | Yoke/Farmer's Walk | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||
Sami Dean | ||||||||||
Novice W LW (165-) | ||||||||||
Lana Schaeffer | ||||||||||
Open W HW (198-) | ||||||||||
Melodie Heberer | ||||||||||
Novice M LW (220-) | ||||||||||
Aiden Carpenter | ||||||||||
Matt Lang | ||||||||||
Nizom Salimbayev | ||||||||||
Thad Roush | ||||||||||
Tajai Jones | ||||||||||
Thad Nadler | ||||||||||
Parker Schmiz | ||||||||||
Alex Murphy | ||||||||||
Patrick Flynn | ||||||||||
Johnathan Roelk | ||||||||||
Novice M HW (220+) | ||||||||||
Dakota Gruen | ||||||||||
Ryan Pigg | ||||||||||
Benjamin Petty | ||||||||||
Jared DeProw | ||||||||||
Open M MW (198-) | ||||||||||
River Porter | ||||||||||
Shane Lotton | ||||||||||
Open M MW (220-) | ||||||||||
Jerry Hanak | ||||||||||
Zach Bernard | ||||||||||
Alex Randolph | ||||||||||
Open M HW (242-) | ||||||||||
Brent Matthews | ||||||||||
Cody Lucas | ||||||||||
Open M HW (275-) | ||||||||||
Wil Catanzaro | ||||||||||
Open M SHW (+) | ||||||||||
Blade Steele | ||||||||||
Kris Carpenter | ||||||||||
Mitchell Cook | ||||||||||
Masters Men (Single Class) | ||||||||||
Tom Dean | ||||||||||
Matthew Denman | ||||||||||
Thomas Farrar | ||||||||||
Matt Krulic | ||||||||||
Teen M LW (220-) | ||||||||||
Killian Carpenter | ||||||||||
Maximus Dalton | ||||||||||
Teen M HW (220+) | ||||||||||
Anderson Day | ||||||||||
Derek Dalton |