Name | Current Place |
Total Points |
Keg/Sandbag Overhead Press | Deadlift Ladder | Yoke/Frame Carry | Odd Object Hold | Stone to Shoulder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | |||
Novice Men (Single Class) | ||||||||||||
Maxwell Koffman | ||||||||||||
Cameron Gurkin | ||||||||||||
Robert Stevenson | ||||||||||||
Scott Newport | ||||||||||||
Joshua Barton | ||||||||||||
Brian Cuthbert | ||||||||||||
Open M LW (165-) | ||||||||||||
Tyler Dunn | ||||||||||||
Open M MW (220-) | ||||||||||||
Noah Brown | ||||||||||||
Open M HW (275-) | ||||||||||||
Trapper Frazier | ||||||||||||
Mark Skinner | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Michael Roberts |