Name | Current Place |
Total Points |
Axle Clean & Press for max reps in 60 seconds | 13" Deadlift for max reps in 60 seconds | Viking Press for max reps in 60 seconds | Farmers Carry- 60 ft for lowest time (60secs max) | Stone load over bar for max reps in 60 seconds | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Reis Scholl | ||||||||||||
Open W LW (132-) | ||||||||||||
Shannon Johannes | ||||||||||||
Open W SHW (+) | ||||||||||||
Brittanny Schrum | ||||||||||||
T York | ||||||||||||
Tiffany Tucker | ||||||||||||
Linsey Del Grosso | ||||||||||||
Jena Rissmiller | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Ryan Untersee | ||||||||||||
James Hiller | ||||||||||||
Alexander Pinto | ||||||||||||
Denis Corrigan | ||||||||||||
Lee Herndon | ||||||||||||
Lorenzo Torres | ||||||||||||
Gregory Wilkinson | ||||||||||||
Rosendo Paz | ||||||||||||
Luke Fisher | ||||||||||||
Jason Flynt | ||||||||||||
Samuel Hyde | ||||||||||||
Erik Naumann | ||||||||||||
Emmanuel Ortiz | ||||||||||||
Jovan DeBiasi | ||||||||||||
Garett Reid | ||||||||||||
David Gesaman | ||||||||||||
Daniel Frailey | ||||||||||||
Open M MW (220-) | ||||||||||||
Brian Farrell | ||||||||||||
Owen Ward | ||||||||||||
Josh Harper | ||||||||||||
Mac Williams | ||||||||||||
Shayne Beavor | ||||||||||||
Shane Mckenney | ||||||||||||
Jason Guptill | ||||||||||||
Zachary Gleason | ||||||||||||
Will Ramirez | ||||||||||||
Open M SHW (+) | ||||||||||||
John Russo | ||||||||||||
Kyle Guccione | ||||||||||||
Beau Kimble | ||||||||||||
Samuel Schwyter | ||||||||||||
Thomas McEowen | ||||||||||||
Justin Langhout | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Woody Wood | ||||||||||||
David Thornton | ||||||||||||
Justin Scholl |