Name | Current Place |
Total Points |
Loading Medley | Car Deadlift | Log Lift | Carry and Drag Medley | Sand Bag Toss | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | |||
Open W MW (180.4-) | ||||||||||||
Manessa Lambert | ||||||||||||
Amber Klein | ||||||||||||
Novice M HW (+) | ||||||||||||
Samuel Freidet | ||||||||||||
Dustin Seale | ||||||||||||
Novice M LW (231.4-) | ||||||||||||
Christopher Mays | ||||||||||||
Richard Wright | ||||||||||||
Colby Lightfoot | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Edward Mussi | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Aj Holbrook | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Jack Spencer | ||||||||||||
Zech Lambert | ||||||||||||
Dalton Moss | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Ryan Estep | ||||||||||||
Jesse Roberts | ||||||||||||
Open M SHW (+) | ||||||||||||
Seth Smith | ||||||||||||
Masters M HW (0-) | ||||||||||||
Doug Lightfoot |