Name | Current Place |
Total Points |
Circus Dumbbell | Sandbag Carry and Shoulder | Max Deadlift | Axle Clean and Press | Loading Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Carrie Miller | ||||||||||||
Amanda Tobac | ||||||||||||
Open W LW (132-) | ||||||||||||
Katy Sorini | ||||||||||||
Open W MW (165-) | ||||||||||||
TONI VARRECCHIA | ||||||||||||
Josephine Lacourt | ||||||||||||
Open W SHW (+) | ||||||||||||
Alyssa Galip | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jason Thornton | ||||||||||||
Ron Banonis | ||||||||||||
Wesley Puckett | ||||||||||||
Open M LW (181-) | ||||||||||||
Scott Stengel | ||||||||||||
Open M MW (198-) | ||||||||||||
Caleb Endsley | ||||||||||||
Open M HW (242-) | ||||||||||||
Ron Galip | ||||||||||||
Open M HW (275-) | ||||||||||||
Zach McMullen | ||||||||||||
Sean Deem | ||||||||||||
Dylan Schmidt | ||||||||||||
Joe Scrim | ||||||||||||
Zachary Mahl | ||||||||||||
Open M SHW (308-) | ||||||||||||
Joshua Jacobs |