Name | Current Place |
Total Points |
Washer & Dryer Load & Drag | Minivan Load & Push | Minivan Deadlift | Save The Child Carry & Press Medley (Log, Sandbag, Bookcase) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||
Linda Caldwell | ||||||||||
Mary-Elizabeth Fuentes | ||||||||||
Yasmila Morales | ||||||||||
Anyira Salazar | ||||||||||
Open W MW (165-) | ||||||||||
Patty Timmons | ||||||||||
Adaptive W Seated | ||||||||||
Ann-Marie Willacker |