Name | Current Place |
Total Points |
Zercher squat for max | Incline log press for max | Farmers deadlift for max | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W MW (165-) | ||||||||
Didi Mouer | ||||||||
Open W HW (198-) | ||||||||
Callie Glaves | ||||||||
Masters Women (Single Class) | ||||||||
Melissa Brown | ||||||||
Novice Men (Single Class) | ||||||||
Travis Vaughn | ||||||||
Kai Felix | ||||||||
Devin Crumrine | ||||||||
Allen Weber | ||||||||
Brandon Valentine | ||||||||
Craig Wiese | ||||||||
Open M MW (220-) | ||||||||
Garrett DuBois | ||||||||
Robert Bradley | ||||||||
Adam Bischoff | ||||||||
Open M HW (275-) | ||||||||
Nate Vetter | ||||||||
Kyle Wiebe | ||||||||
Nathan Butler | ||||||||
Jesse Jester | ||||||||
Open M SHW (+) | ||||||||
Marcus Tapia | ||||||||
Derek Askren | ||||||||
Matthew Loughner | ||||||||
Masters Men (Single Class) | ||||||||
Brian Doherty | ||||||||
Chris Howard | ||||||||
Uriah Swisher | ||||||||
Teen M LW (220-) | ||||||||
Andrew Gordon | ||||||||
Cruz Londono | ||||||||
Maddix Davila | ||||||||
Xavier Panuco | ||||||||
Callan Novotney | ||||||||
Adaptive M Standing | ||||||||
Patrick Werth |