Name | Current Place |
Total Points |
Unlock Your Potential | |
---|---|---|---|---|
Score () |
Points | |||
Open W All | ||||
Kathleen Barrett | ||||
Angela Maisey | ||||
Meagan Gantzler | ||||
Katalin Quale | ||||
Lexi Biggers | ||||
Michelle Romans | ||||
Heidi Folden-Willard | ||||
Lacee Carr | ||||
Open M All | ||||
William Kinden | ||||
Joshua Williams | ||||
Richard Martel | ||||
Joe Zigmont | ||||
Dana Hartshorn | ||||
Brian Udland | ||||
Sergio Reyes | ||||
Sean Beaubien | ||||
Isaac Biggers | ||||
Mitch Hughes | ||||
Ben Rice | ||||
Coty Johnson | ||||
Scott Sciaretta | ||||
Eddie Maisey | ||||
Shane Wilson | ||||
Dillion Diaz | ||||
Andrew Jacobs |