Name | Current Place |
Total Points |
Carry Medley (Duck Walk, Suitcase 1, Suitcase 2) | Hummer Tire Deadlift | Circus Dumbell | Farmers Hold | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Novice Men (Single Class) | ||||||||||
Derek Denison | ||||||||||
DAMIAN EKER | ||||||||||
Carl Craig | ||||||||||
Tommy Swallow | ||||||||||
Pierce Doerfler | ||||||||||
Open M LW (181-) | ||||||||||
Michael “Fact Check” Trupke | ||||||||||
Open M MW (220-) | ||||||||||
Thomas Rountree | ||||||||||
Masters Men (Single Class) | ||||||||||
David Solomita | ||||||||||
Bubba Foster | ||||||||||
Adaptive M Standing | ||||||||||
David Badtke |