Name | Current Place |
Total Points |
Deadlift Medley (Axle/Barbell/Frame) | Max Log Overhead Press | Sandbag Snowman | Sandbag Toss for Distance | Movement Medley (Yoke/Car Push) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (lbs + mm:ss+) |
Points | Score (ft) |
Points | Score (ft + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Allison Dillon | ||||||||||||
Jadynn Smith | ||||||||||||
Cheryl Glenny | ||||||||||||
Open W 73 | ||||||||||||
Cassie Hart | ||||||||||||
Open W HW | ||||||||||||
Jhena Fajt | ||||||||||||
Elizabeth Mcintire | ||||||||||||
Bridget Karr | ||||||||||||
Kristin Darby | ||||||||||||
Taylor Russo | ||||||||||||
Tana Crouse | ||||||||||||
Masters W 40+ | ||||||||||||
Deanna Boggs | ||||||||||||
Katie Ketler |