Name | Current Place |
Total Points |
Max Elephant Bar Deadlift | Yoke Carry + Sandbag Load | Circus Dumbbell | Frame Carry + Arm Over Arm Pull | Log Clean & Press | Hercules Hold | Carry Medley | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Women 82kg/181lb | ||||||||||||||||
Micaela (Mimi) Boursier | ||||||||||||||||
Women 73kg/161lb | ||||||||||||||||
Liana Banuelos | ||||||||||||||||
Women Masters 40+ 73kg/161lb | ||||||||||||||||
Jen Martinez | ||||||||||||||||
Men 90kg/198lb | ||||||||||||||||
Brian Bauer | ||||||||||||||||
Men 80kg/176lb | ||||||||||||||||
Joshua Hettinger | ||||||||||||||||
Men 105kg/231lb | ||||||||||||||||
Forrest Bush | ||||||||||||||||
Men Masters 50+ Open | ||||||||||||||||
Ron Mazza | ||||||||||||||||
Men Masters 40+ 105kg/231lb | ||||||||||||||||
John Heger |