Name | Current Place |
Total Points |
Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | Car Deadlift for Reps :60 | Stix and Stone Max Distance Husafell Stone | Hammer Hold | 3 Bag Sandbag to Shoulder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (+mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Jodie Reynolds | ||||||||||||
Sherrie Bobo | ||||||||||||
Kendra Archer | ||||||||||||
Lacey Hebert | ||||||||||||
Kailey Brock | ||||||||||||
Veronica Bogantes | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Lisa Wilmer | ||||||||||||
Novice M LW (220-) | ||||||||||||
Victor Pradis | ||||||||||||
Royce Strader | ||||||||||||
Anthony Perkins | ||||||||||||
Mike Hortness | ||||||||||||
Ben Waag | ||||||||||||
Brett Josephson | ||||||||||||
Phillip Toney | ||||||||||||
Lane Moran | ||||||||||||
Parker Key | ||||||||||||
Thomas Showers | ||||||||||||
Alexander Anderson | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jackson Foster | ||||||||||||
Joseph Strader | ||||||||||||
Jonathan Moore | ||||||||||||
Bristol May | ||||||||||||
Open M LW (181-) | ||||||||||||
Ryan Carruth | ||||||||||||
Eric Pham | ||||||||||||
Open M MW (198-) | ||||||||||||
Justin Boleware | ||||||||||||
CJ Bernius | ||||||||||||
Cody Brumley | ||||||||||||
Open M MW (220-) | ||||||||||||
David Hernandez | ||||||||||||
Sean Grell | ||||||||||||
Andrew Perkins | ||||||||||||
Grant Josephson | ||||||||||||
Garret Cantu | ||||||||||||
Open M SHW (+) | ||||||||||||
Justin Boudreaux | ||||||||||||
Crews Taylor | ||||||||||||
Cornelius Henderson | ||||||||||||
Jason Evans | ||||||||||||
Jacob Stoehr | ||||||||||||
Kyle Banta | ||||||||||||
Seth Kraemer | ||||||||||||
Justin Banta | ||||||||||||
Burke Mathews | ||||||||||||
James Rosier | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Brad Baxter | ||||||||||||
Louis LaCour IV | ||||||||||||
John Clay | ||||||||||||
James Canfield |