Name | Current Place |
Total Points |
Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | Car Deadlift for Reps :60 | Stix and Stone Max Distance Husafell Stone | Hammer Hold | 3 Bag Sandbag to Shoulder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (+mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Lacey Hebert | ||||||||||||
Kailey Brock | ||||||||||||
Veronica Bogantes | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Lisa Wilmer | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jonathan Moore | ||||||||||||
Bristol May | ||||||||||||
James Connor | ||||||||||||
Novice M LW (220-) | ||||||||||||
Brett Josephson | ||||||||||||
Phillip Toney | ||||||||||||
Lane Moran | ||||||||||||
Parker Key | ||||||||||||
Thomas Showers | ||||||||||||
Alexander Anderson | ||||||||||||
Open M LW (181-) | ||||||||||||
Ryan Carruth | ||||||||||||
Eric Pham | ||||||||||||
Justin Boleware | ||||||||||||
Open M MW (198-) | ||||||||||||
CJ Bernius | ||||||||||||
Cody Brumley | ||||||||||||
James Livingston | ||||||||||||
Garret Cantu | ||||||||||||
Alexander Schmid | ||||||||||||
Open M MW (220-) | ||||||||||||
Grant Josephson | ||||||||||||
Harry Walker | ||||||||||||
Matthew Higgins | ||||||||||||
Jared Hebert | ||||||||||||
Open M HW (242-) | ||||||||||||
James Rosier | ||||||||||||
Open M SHW (308-) | ||||||||||||
Kyle Banta | ||||||||||||
Justin Banta | ||||||||||||
Kyle Banta | ||||||||||||
Open M SHW (+) | ||||||||||||
Cornelius Henderson | ||||||||||||
Jason Evans | ||||||||||||
Jacob Stoehr | ||||||||||||
Seth Kraemer | ||||||||||||
Dillon Thibodeaux | ||||||||||||
Burke Mathews | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Louis LaCour IV | ||||||||||||
John Clay | ||||||||||||
James Canfield |