Name | Current Place |
Total Points |
18" Wagon Wheel Axel Bar Deadlift for reps | Overhead Keg Lifts (full clean for each rep) | Yoke Carry with Husafel Carry (40ft ea.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||
Samantha Munoz | ||||||||||||
Open W MW (165-) | ||||||||||||
Nicole Johnson | ||||||||||||
Open W SHW (+) | ||||||||||||
Myah Greene | ||||||||||||
Novice M LW (220-) | ||||||||||||
Adam Rodriguez | ||||||||||||
Joshua Jaime | ||||||||||||
Jacob Berry | ||||||||||||
Novice M HW (220+) | ||||||||||||
Austin Gerlach | ||||||||||||
Open M LW (165-) | ||||||||||||
William Hatch | ||||||||||||
Shawn Frasquillo | ||||||||||||
Open M MW (198-) | ||||||||||||
Matt Vera | ||||||||||||
Open M HW (242-) | ||||||||||||
Antwaunne Johnson | ||||||||||||
Open M SHW (+) | ||||||||||||
Nate Tharas | ||||||||||||
Masters M HW (242-) | ||||||||||||
Michael Reed |