Name | Current Place |
Total Points |
Log and Axel Medley: | Max Deadlift | Farmers, hussafel medley | Stone over bar | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (lbs + reps) |
Points | |||
Novice Women (Single Class) | ||||||||||
Haley Gow | ||||||||||
Open W SHW (+) | ||||||||||
Mecca Pennington | ||||||||||
Collette Bates | ||||||||||
Hannah Lewandowski | ||||||||||
Juliet Marczak | ||||||||||
Novice Men (Single Class) | ||||||||||
Joshua Rawls | ||||||||||
Keith Honeycutt | ||||||||||
John Prattico | ||||||||||
Brad Coleman | ||||||||||
Caiden Dewitte | ||||||||||
Lee Smith | ||||||||||
Brady Hall | ||||||||||
Charlie Bielinski | ||||||||||
Chris Mark | ||||||||||
Kai Miller | ||||||||||
Cameron Thurnherr | ||||||||||
Jack Lamb | ||||||||||
Thomas Wolford | ||||||||||
Mike Girty | ||||||||||
Open M MW (220-) | ||||||||||
Nicholas Seitzinger | ||||||||||
Steve Snyder | ||||||||||
Kyle Anderson | ||||||||||
Fritz Senauth | ||||||||||
Brandon Taft | ||||||||||
Open M SHW (+) | ||||||||||
Sean Dray | ||||||||||
Kyle Otto | ||||||||||
John Strachan | ||||||||||
Bobby Folts | ||||||||||
Michael Stumpf | ||||||||||
Steve Keicher |