Name | Current Place |
Total Points |
Viking press | Sandbag over shoulder ladder | Trap bar deadlift for max | Carry medley-sandbag/stone/keg/engine block | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||
Emma Bradley | ||||||||||
Paige Simmons | ||||||||||
Alyssa Valdez | ||||||||||
Rosa Reese | ||||||||||
Sarah Polifka | ||||||||||
Emma Etherton | ||||||||||
Callie Glaves | ||||||||||
Open W LW (132-) | ||||||||||
Cassidy Hardin | ||||||||||
Fatima Glass | ||||||||||
Open W MW (165-) | ||||||||||
Jennifer Kuhn | ||||||||||
Delaney Fish | ||||||||||
Ashley Bryant | ||||||||||
Masters W MW (165-) | ||||||||||
Tiffany Bonds | ||||||||||
Masters W HW (+) | ||||||||||
Melissa Brown | ||||||||||
Felecia Davis | ||||||||||
Masters Women 60+ | ||||||||||
Peggy Ochoa | ||||||||||
Masters W HW 50+ | ||||||||||
Shelly Smith | ||||||||||
Novice Men (Single Class) | ||||||||||
John Moser | ||||||||||
Josh Stallbaumer | ||||||||||
Joshua Long | ||||||||||
Nicolas Allphin | ||||||||||
Brandon Valentine | ||||||||||
Robert Moser | ||||||||||
Jerrod Lies | ||||||||||
Chris Howard | ||||||||||
DAVID SPADY | ||||||||||
Leneal Weiser | ||||||||||
Andrew Mykel | ||||||||||
Open M LW (181-) | ||||||||||
Zachary Packard | ||||||||||
Tyeler Cookson | ||||||||||
Open M MW (220-) | ||||||||||
Matthew Cookson | ||||||||||
Alan English | ||||||||||
Eric Kolcun | ||||||||||
Nate Hiatt | ||||||||||
Phillip Zimmerman | ||||||||||
Jeff Dunton | ||||||||||
Open M HW (275-) | ||||||||||
Austin Trotter | ||||||||||
Ian Slusher | ||||||||||
Stu Keltner | ||||||||||
Jesse Jester | ||||||||||
Open M SHW (+) | ||||||||||
Braden Redenbaugh | ||||||||||
Nolan Klein | ||||||||||
Chase Stevens | ||||||||||
Chase Wagner | ||||||||||
Derek Askren | ||||||||||
Masters M MW (220-) | ||||||||||
Noah Van Schaick | ||||||||||
Tom Tmpazdernik@yahoo.com | ||||||||||
Masters M HW 50+ | ||||||||||
Daren Webb | ||||||||||
Charles Cookson | ||||||||||
Masters Men 60+ | ||||||||||
Scott Landes | ||||||||||
Masters M HW (+) | ||||||||||
Jeff Underhill | ||||||||||
Tanner Andrews | ||||||||||
Rusty McAulay | ||||||||||
Seth Cordell | ||||||||||
Jesse Landes | ||||||||||
John Wright | ||||||||||
Teen M LW (220-) | ||||||||||
Jesus Contreras | ||||||||||
Adaptive M Standing | ||||||||||
Patrick Werth |