Name | Current Place |
Total Points |
Max Axle Clean & Press | 3 Deadlift Ladder Series | Truck Pull | Stone Over Bar | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W MW (180.4-) | ||||||||||
Jacqueline Shields | ||||||||||
Abagail Stanfield | ||||||||||
Brittany Hendrix | ||||||||||
TaLisa Ferguson | ||||||||||
Open W LW (140.4-) | ||||||||||
Aurora Malatich | ||||||||||
Jess Garcia | ||||||||||
Rebecca Monash | ||||||||||
Haley McEntire | ||||||||||
Allison Emanus | ||||||||||
Yvonne Mitchell | ||||||||||
Deeandra Flores | ||||||||||
Danielle Large | ||||||||||
Nova Richard | ||||||||||
Betty Tieu | ||||||||||
Chelsea Cullen | ||||||||||
Open W SHW (180.5+) | ||||||||||
Stefanie Herod | ||||||||||
Kelcy Chavarrilla | ||||||||||
Kitty Cross | ||||||||||
Madelene Garcia | ||||||||||
Lauren Ryder | ||||||||||
Jaime Steffen | ||||||||||
Emily Holdbrook | ||||||||||
Liz Austin | ||||||||||
Open W MW (180.4-) | ||||||||||
Christina Villalobos | ||||||||||
Jamie Schamma | ||||||||||
Brittney Slade | ||||||||||
Lacey Smith | ||||||||||
Haley Ellis | ||||||||||
Lydia Wallace | ||||||||||
Ana Arellano | ||||||||||
Drew Slone | ||||||||||
Erin Nickels | ||||||||||
Rachael French | ||||||||||
Masters W HW (+) | ||||||||||
Beny Moreno | ||||||||||
Jamie Schamma | ||||||||||
Jennifer Wolfe | ||||||||||
Jessica Hudak | ||||||||||
Novice M LW (175.4-) | ||||||||||
Phillip White | ||||||||||
Zane LeBlanc | ||||||||||
Brecken Phipps | ||||||||||
Tyler Harris | ||||||||||
Josh Yzaguirre | ||||||||||
Duane Herrick | ||||||||||
Novice M MW (231.4-) | ||||||||||
Gavin Hutchinson | ||||||||||
Curtis Josenberger | ||||||||||
Johnathan Cheatham | ||||||||||
Brian Macaulay | ||||||||||
Brandon Morris | ||||||||||
Jonathan Hott | ||||||||||
Spencer Brown-Pearn | ||||||||||
Dean West | ||||||||||
David Stackhouse | ||||||||||
Novice M SHW (+) | ||||||||||
Frankie Whitaker | ||||||||||
Kurtis Woltemath | ||||||||||
Xavier Stovall | ||||||||||
Landon Whaley | ||||||||||
John King | ||||||||||
Charlie Caruso | ||||||||||
Trenton Martin | ||||||||||
Robert Ferguson | ||||||||||
Cipriano Martinez-Almaguer | ||||||||||
Todd Taylor | ||||||||||
Tony DeLaGarza | ||||||||||
Open M LW (175.4-) | ||||||||||
Chris Close | ||||||||||
Charlie Tipton | ||||||||||
Quinn Romasko | ||||||||||
Matt Valentine | ||||||||||
Open M MW (200.4-) | ||||||||||
DEVIN FORD | ||||||||||
Jeremy Clevenger | ||||||||||
Bradley Domes | ||||||||||
William Moore | ||||||||||
Taylor Treece | ||||||||||
Brett Allen | ||||||||||
Phil Minott | ||||||||||
AbdulRazzak Junaid | ||||||||||
Joey Kreft | ||||||||||
Open M MW (231.4-) | ||||||||||
Mark Leavens | ||||||||||
Nick Jacobs | ||||||||||
Matthew Hinojosa | ||||||||||
Bill Kendall | ||||||||||
Zach McEntire | ||||||||||
Daniel Schule | ||||||||||
Austin Haye | ||||||||||
Juan Cantu | ||||||||||
Jaime Solis | ||||||||||
Vincent Palmer | ||||||||||
Alec Soukup | ||||||||||
M ichael Pappas | ||||||||||
Aaron Benge | ||||||||||
Damien Cappadony | ||||||||||
Patrick Glazer | ||||||||||
Brandon Arnett | ||||||||||
Ricky Garza | ||||||||||
Michael Battaglino | ||||||||||
Open M HW (264.5-) | ||||||||||
Garrett Payne | ||||||||||
Skyler Newcomb | ||||||||||
Juan Luna | ||||||||||
Westmoreland Skipper | ||||||||||
Isaiah Sauceda | ||||||||||
Sumner Haye | ||||||||||
Keith Green | ||||||||||
Open M HW (265+) | ||||||||||
Jeremy Herron | ||||||||||
Andrew Burton | ||||||||||
Spencer White | ||||||||||
Braden Redenbaugh | ||||||||||
Dominic Criqui | ||||||||||
Wilson Nelson | ||||||||||
Stephen Good | ||||||||||
Chris Crane | ||||||||||
Zach Davis | ||||||||||
Seth Soukup | ||||||||||
Taylor Trammell | ||||||||||
Kenny Nickels | ||||||||||
Masters M SHW (+) | ||||||||||
Beau Fore | ||||||||||
DONOVAN RASCON |