Name | Current Place |
Total Points |
Deadlifts for reps | Overhead press medley | Keg/sandbag carry | Arm over arm pull | Farmer Hold | Grand Champion Yoke | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Reagan Buske | ||||||||||||||
Hannah Greenlee | ||||||||||||||
Jodi McGill | ||||||||||||||
Elyse Paulson | ||||||||||||||
Grace Harms | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Janessa Milbrodt | ||||||||||||||
Sarah Cramer | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Mandy J Lilla | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Anthony Mirano | ||||||||||||||
Angel Morales | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Adam Crawford | ||||||||||||||
Anthony Cramer | ||||||||||||||
Corey Wallick | ||||||||||||||
Titan Coleman | ||||||||||||||
Colton Mason | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Anthony White | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Robert Richie | ||||||||||||||
Justin Brown | ||||||||||||||
Jacob Harre | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Tyler Fincke | ||||||||||||||
Jacob Walton | ||||||||||||||
Jim Morris | ||||||||||||||
John Sappington | ||||||||||||||
Tristan Brothers | ||||||||||||||
Dale Edeker | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Justin Greenlee | ||||||||||||||
Paul Brooke |