Name | Current Place |
Total Points |
Braemar Stone | Open Stone | Heavy Hammer | Light Hammer | Heavy Weight for Distance | Light Weight for Distance | Caber | Sheaf | Weight over Bar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (lbs + attempt) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's A | ||||||||||||||||||||
Meagan McKee | ||||||||||||||||||||
Jarvina Routt | ||||||||||||||||||||
Lauren Phelan | ||||||||||||||||||||
Adriane Wilson | ||||||||||||||||||||
Olivia Tuel | ||||||||||||||||||||
Felicia Baker | ||||||||||||||||||||
Christena Georgas-Burns | ||||||||||||||||||||
Allison Crain | ||||||||||||||||||||
Amarissa Handy | ||||||||||||||||||||
Women's B/Open | ||||||||||||||||||||
Abby Fenzel | ||||||||||||||||||||
Sara Cullen | ||||||||||||||||||||
Luella Bowden | ||||||||||||||||||||
Abigail White | ||||||||||||||||||||
Caitlin Maxwell | ||||||||||||||||||||
Taylor Warren | ||||||||||||||||||||
Amaris Saldate | ||||||||||||||||||||
Samantha Prescott | ||||||||||||||||||||
Yolanda Torres | ||||||||||||||||||||
Women's Lightweight | ||||||||||||||||||||
Caterly Abrams | ||||||||||||||||||||
Eliana Mulliniks | ||||||||||||||||||||
Lis Ernst | ||||||||||||||||||||
Brandi Comeau | ||||||||||||||||||||
Rachel Smith | ||||||||||||||||||||
Women's Masters 40+ | ||||||||||||||||||||
Miranda Johnson | ||||||||||||||||||||
Melissa Griffith | ||||||||||||||||||||
Jennifer McClain | ||||||||||||||||||||
Kim Hoke | ||||||||||||||||||||
Jennifer Bush | ||||||||||||||||||||
Doreen McPaul | ||||||||||||||||||||
Denise Ryan | ||||||||||||||||||||
Denise Boyd | ||||||||||||||||||||
Melissa Christie | ||||||||||||||||||||
Kim ONeill | ||||||||||||||||||||
Anne Jennings | ||||||||||||||||||||
Women's Masters 50+ | ||||||||||||||||||||
Kristina Vetter | ||||||||||||||||||||
Shaelin Lauderdale | ||||||||||||||||||||
Carrie Flagg | ||||||||||||||||||||
Cathy Cullicott | ||||||||||||||||||||
CJ Dowty | ||||||||||||||||||||
Amy Campbell | ||||||||||||||||||||
Mona Malec | ||||||||||||||||||||
Katy Horgan | ||||||||||||||||||||
Women's Masters 60+ | ||||||||||||||||||||
Cindy Johnson | ||||||||||||||||||||
Kellie Black | ||||||||||||||||||||
Men's B | ||||||||||||||||||||
Jason Robinson | ||||||||||||||||||||
Andrew Johnson | ||||||||||||||||||||
Francis Cullen | ||||||||||||||||||||
Michael Rugh | ||||||||||||||||||||
Richard MacAndrew | ||||||||||||||||||||
Don Kavanagh | ||||||||||||||||||||
Randy Johnston | ||||||||||||||||||||
Adam Fox | ||||||||||||||||||||
Austin McIntosh | ||||||||||||||||||||
Men's A | ||||||||||||||||||||
Reilly Price | ||||||||||||||||||||
Thorbjorn Gylfason | ||||||||||||||||||||
Ross Alewine | ||||||||||||||||||||
Nathan Pruit | ||||||||||||||||||||
Levi Lacey | ||||||||||||||||||||
Sean Smith | ||||||||||||||||||||
Sean Burns | ||||||||||||||||||||
Jesse Bethke | ||||||||||||||||||||
Zach Hernandez | ||||||||||||||||||||
Matthew Steele | ||||||||||||||||||||
Men's C | ||||||||||||||||||||
Jalen Copeland | ||||||||||||||||||||
Joseph Schwartz | ||||||||||||||||||||
Nathaniel Yow | ||||||||||||||||||||
Lealand Keefe | ||||||||||||||||||||
Barry Couch | ||||||||||||||||||||
Chris Hargrave | ||||||||||||||||||||
Andrew Shaw | ||||||||||||||||||||
Kyle Maxwell | ||||||||||||||||||||
Shane McKinnon | ||||||||||||||||||||
John Comeau | ||||||||||||||||||||
Men's Lightweight | ||||||||||||||||||||
Luke Lomsdalen | ||||||||||||||||||||
Justin Avery | ||||||||||||||||||||
Corey MacDonald | ||||||||||||||||||||
Russell Wright | ||||||||||||||||||||
Eric Yamasato | ||||||||||||||||||||
Aaron Nelson | ||||||||||||||||||||
Jeremy Hadsell | ||||||||||||||||||||
Dylan Wallace | ||||||||||||||||||||
Joe Phelan | ||||||||||||||||||||
YOSHIO ADACHI | ||||||||||||||||||||
Men's Masters 40+ | ||||||||||||||||||||
Jon O'Neil | ||||||||||||||||||||
Michael Baltren | ||||||||||||||||||||
Zechariah Whittington | ||||||||||||||||||||
Andrew Hobson | ||||||||||||||||||||
Adam Croker | ||||||||||||||||||||
Ben Westover | ||||||||||||||||||||
Nathan Cluff | ||||||||||||||||||||
Kevin Robinson | ||||||||||||||||||||
Ivan Wolfe | ||||||||||||||||||||
Daniel Bradley | ||||||||||||||||||||
Daryn Herzberg | ||||||||||||||||||||
Men's Masters 50+ | ||||||||||||||||||||
Derek Honeyman | ||||||||||||||||||||
Ben Meeker | ||||||||||||||||||||
Rory McKeown | ||||||||||||||||||||
Andrew McCreery | ||||||||||||||||||||
Benjamin Seller | ||||||||||||||||||||
William Cabano | ||||||||||||||||||||
Tony Wieder | ||||||||||||||||||||
Mitchell Jackson | ||||||||||||||||||||
Michael Taddeo | ||||||||||||||||||||
Joe MILLER | ||||||||||||||||||||
Lloyd (Joe) Byers | ||||||||||||||||||||
Men's Masters 60+ | ||||||||||||||||||||
Sean Langford | ||||||||||||||||||||
Mike Sinclair | ||||||||||||||||||||
Paul Sim | ||||||||||||||||||||
Shawn Wright | ||||||||||||||||||||
Neal Jones | ||||||||||||||||||||
Richard Wales | ||||||||||||||||||||
Larry Sisseck | ||||||||||||||||||||
Timo Von Katzenburg | ||||||||||||||||||||
KRIS JONES |