Name | Current Place |
Total Points |
Max Deadlift | |
---|---|---|---|---|
Score (lbs) |
Points | |||
Novice W LW (165-) | ||||
Sierra Netz | ||||
Lisa Bartley | ||||
Kiyo Nishiyama | ||||
Dina Jansen | ||||
Madison Kalvert | ||||
Adriana Anderson | ||||
Novice W HW (165+) | ||||
Leslie Villagomez Maldonado | ||||
Jen Wallace | ||||
Emily Gabriel | ||||
Open W MW (148-) | ||||
Rachel Merrill | ||||
Ila Yazzie | ||||
Open W HW (181-) | ||||
Danielle Chapman | ||||
Masters W MW (165-) | ||||
Vanessa Valadez anderson | ||||
Leigh Estrada | ||||
Masters W HW (+) | ||||
Susan Burris | ||||
Teen W LW (165-) | ||||
Emelia Osborn | ||||
Novice M LW (220-) | ||||
David McGee | ||||
Open M LW (181-) | ||||
Gideon Grafe | ||||
Richard Anderson | ||||
Open M MW (198-) | ||||
Eric Nishiyama | ||||
Masters M HW (242-) | ||||
Michael Gutierrez |