Name | Current Place |
Total Points |
Axle Press Ladder | Car Deadlift | Hercules Hold | Truck Pull | Fingal Finger/Tire Flip Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Norma Stilling | ||||||||||||
Morgan Hayes | ||||||||||||
Novice M LW (220-) | ||||||||||||
Mike Contreras | ||||||||||||
Erick Burkiewicz | ||||||||||||
Brandon Grzegorek | ||||||||||||
Hayden Carey | ||||||||||||
Daniel Largent | ||||||||||||
Michael Neville | ||||||||||||
Novice M HW (220+) | ||||||||||||
Brandon Keller | ||||||||||||
Alex Zarate | ||||||||||||
Joe Miceli | ||||||||||||
Payton Grasser | ||||||||||||
Gean Wright | ||||||||||||
Joe Kaminski | ||||||||||||
Matt Kettering | ||||||||||||
Open M LW (181-) | ||||||||||||
GiHo Jeong | ||||||||||||
Open M MW (198-) | ||||||||||||
Anthony Rubino | ||||||||||||
Cody Duncan | ||||||||||||
Open M MW (220-) | ||||||||||||
Brian Irmiter | ||||||||||||
Emmanuel Gonzalez | ||||||||||||
Brandon Long | ||||||||||||
Open M SHW (+) | ||||||||||||
Jacob Weingardt | ||||||||||||
Johnny Clark | ||||||||||||
Teen M LW (220-) | ||||||||||||
Marco Cervantes |