Name | Current Place |
Total Points |
Max Axle Press | Car Deadlift | Carry Medley (Keg, Sandbag, Iron Cross, Mystery Item) | Truck Push Medley | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||
Esther Motl | ||||||||||
Open W MW (165-) | ||||||||||
Ashley Page | ||||||||||
Open W HW (198-) | ||||||||||
Selina Jaramillo | ||||||||||
Melodie Heberer | ||||||||||
Teen W HW (165+) | ||||||||||
Avery Speelman | ||||||||||
Sami Dean | ||||||||||
Novice M HW (220+) | ||||||||||
Randy Smith | ||||||||||
Jacob Pullen | ||||||||||
Scottie Tilley | ||||||||||
James Mohler | ||||||||||
Brent Matthews | ||||||||||
Benjamin Wheeler | ||||||||||
Nova Crawford | ||||||||||
Ryan Reinhardt | ||||||||||
RIAN MILES | ||||||||||
Novice M LW (220-) | ||||||||||
Thad Roush | ||||||||||
Andrew Baker | ||||||||||
Patrick Flynn | ||||||||||
Zachary Wright | ||||||||||
Terry Boyd | ||||||||||
Open M LW (165-) | ||||||||||
Tyler Sharp | ||||||||||
Richard Stecker | ||||||||||
Open M MW (198-) | ||||||||||
Levi Farmer | ||||||||||
Corey Dickerson | ||||||||||
Jesse Ragsdale | ||||||||||
Open M MW (220-) | ||||||||||
Josh Sumner | ||||||||||
Johan De Vos | ||||||||||
David Hollenbeck | ||||||||||
Open M HW (242-) | ||||||||||
Isaac Motl | ||||||||||
Isaiah Castellanos | ||||||||||
Benjamin Motl | ||||||||||
Open M HW (275-) | ||||||||||
Jared Hanner | ||||||||||
Open M SHW (+) | ||||||||||
Neill Hutchings | ||||||||||
John Miller | ||||||||||
Simon Menz | ||||||||||
Masters Men (Single Class) | ||||||||||
SCOTT SCHMIDT | ||||||||||
Brian Packer | ||||||||||
Tom Dean | ||||||||||
Robert Easter | ||||||||||
Teen M LW (220-) | ||||||||||
Justin Venable |