Name | Current Place |
Total Points |
Big Jerk Press | Monster Medley (odd object, sandbag, keg, tire) | Max Mammoth Bar Deadlift | Sandbag to Shoulder | Pumpkin Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Linda Ceballos | ||||||||||||
Sonnie Tremble | ||||||||||||
Open W HW (181-) | ||||||||||||
Morgan Sonnier | ||||||||||||
Open W SHW (+) | ||||||||||||
Kassidy Drumgoole | ||||||||||||
Novice M LW (220-) | ||||||||||||
Andy Hernandez | ||||||||||||
Jacob Renteria | ||||||||||||
Novice M HW (220+) | ||||||||||||
Chad Greeson | ||||||||||||
David Osgood | ||||||||||||
Alejandro Cruz | ||||||||||||
Pete Mobley | ||||||||||||
Open M LW (181-) | ||||||||||||
Marcus Ayala | ||||||||||||
David Yoo | ||||||||||||
Open M HW (275-) | ||||||||||||
Morgen Hiner | ||||||||||||
Chris Waltman | ||||||||||||
Open M SHW (+) | ||||||||||||
Richard Peterson | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Sam Hardcastle |