Name | Current Place |
Total Points |
Max Flintstone Press | Monster Medley (odd object, sandbag, keg, tire) | Max Mammoth Bar Deadlift | Sandbag to Shoulder | Pumpkin Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Sonnie Tremble | ||||||||||||
Open W SHW (+) | ||||||||||||
Kassidy Drumgoole | ||||||||||||
Novice M HW (220+) | ||||||||||||
David Osgood | ||||||||||||
Alejandro Cruz | ||||||||||||
Pete Mobley | ||||||||||||
Open M LW (181-) | ||||||||||||
David Yoo | ||||||||||||
Open M MW (198-) | ||||||||||||
Marcus Ayala | ||||||||||||
Open M HW (275-) | ||||||||||||
Chris Waltman | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Sam Hardcastle |