Name | Current Place |
Total Points |
Sandbag to Shoulder (max weight) | Farmers Carry to Duck Walk (30 ft each) | Lever Deadlift | Circus Dumbbell (Light/Heavy) | Beer Can Arm Lift Max (for max weight) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (lbs) |
Points | |||
Novice W MW (160-) | ||||||||||||
Chandler Elliott-Fehle | ||||||||||||
Open W LW (140.4-) | ||||||||||||
MELISSA LINDEN | ||||||||||||
Open W MW (160.4-) | ||||||||||||
Bryana Whyte | ||||||||||||
Open W HW (+) | ||||||||||||
Lindsey Jett | ||||||||||||
Lauren Resnick | ||||||||||||
Masters W HW (+) | ||||||||||||
Brie Darragh | ||||||||||||
Novice M HW (265-) | ||||||||||||
Kurt Pollack | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Nick Murphy | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Gordon Jaquith | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Eric Layton | ||||||||||||
John Doyle | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Eric Neil | ||||||||||||
Dan Litz |