Name | Current Place |
Total Points |
Fingal Fingers | Sandbag/ Mouser Block - Carry and Load Over Bar | Ammo Can Hold | Anchors Away - Chain Drag | Steinborn Squat | Semi Finals - Log Press/ Mammoth Bar Deadlift | Finals - Stone Series | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (lbs + reps) |
Points | Score (lbs + attempt) |
Points | Score (mm:ss) |
Points | |||
Active Duty W HW | ||||||||||||||||
Bailey Greenwood | ||||||||||||||||
Amber Khan | ||||||||||||||||
Veteran W LW | ||||||||||||||||
Rachel Mckiver | ||||||||||||||||
Veteran M HW | ||||||||||||||||
Dylan Williams | ||||||||||||||||
Zachary Lopez | ||||||||||||||||
Jon Tenbroeck | ||||||||||||||||
Gary Plumlee | ||||||||||||||||
WILLIAM TAYLOR | ||||||||||||||||
Barrett Young | ||||||||||||||||
Active Duty M LW | ||||||||||||||||
ANTHONY RADOSEVICH | ||||||||||||||||
Jeffrey Tippette | ||||||||||||||||
John Rominger | ||||||||||||||||
Active Duty M HW | ||||||||||||||||
Matthew French | ||||||||||||||||
Joshua Nichols | ||||||||||||||||
Aaron DenDulk - Coast Guard | ||||||||||||||||
Veteran M LW | ||||||||||||||||
Erik Gonzales | ||||||||||||||||
Michael Vargas | ||||||||||||||||
Jake Shovlowsky | ||||||||||||||||
Shayan Shirkhorshidi | ||||||||||||||||
Zachary Lujano | ||||||||||||||||
Justin Weaver | ||||||||||||||||
Andrew Hanus | ||||||||||||||||
Michael Messing | ||||||||||||||||
Ray Clift | ||||||||||||||||
Masters M MW (220-) | ||||||||||||||||
Tommy Ewell | ||||||||||||||||
Brian Guilbeau |