Name | Current Place |
Total Points |
Press Medley (Bar/Yoke) | Wagon Wheel Deadlift | TX Shield Carry | Yoke Squat Medley | Bag Throw Height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (mm:ss) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | |||
Open W HW | ||||||||||||
Michelle Morger | ||||||||||||
Ashton Graves | ||||||||||||
Masters W 82kg | ||||||||||||
Kimberly Payne | ||||||||||||
Novice M 90kg | ||||||||||||
James Japport | ||||||||||||
Reece Palmer | ||||||||||||
Novice M HW | ||||||||||||
Micah Hall | ||||||||||||
Daniel Wood | ||||||||||||
Anthony Harris | ||||||||||||
Cody Loman | ||||||||||||
Robert Calahan | ||||||||||||
Open M 105kg | ||||||||||||
Jay Bird | ||||||||||||
Cole Smith | ||||||||||||
Joey Duran | ||||||||||||
Open M 120kg | ||||||||||||
Kevin Bryant | ||||||||||||
Open M HW | ||||||||||||
Marc Elmore | ||||||||||||
Samuel Bussey | ||||||||||||
Masters M 105kg | ||||||||||||
Jonathan Barker | ||||||||||||
Masters M HW | ||||||||||||
Scott Tully | ||||||||||||
Uriah Swisher | ||||||||||||
Clint Grams | ||||||||||||
Mark Meyer | ||||||||||||
Matthew Denman | ||||||||||||
Teen M | ||||||||||||
Dylan Dipietro |