Name | Current Place |
Total Points |
MAX DEADLIFT | MAX DEADLIFT 18" | MAX AXLE DEADLIFT 18" | MAX AXLE C&P | MAX LOG C&P | MAX FARMERS HOLD | MAX 30' YOKE WALK | MAX CIRCUS DB C&P | MAX REPS AXLE PRESS AWAY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Open W SHW (+) | ||||||||||||||||||||
Robyn Fisher | ||||||||||||||||||||
Masters W MW (165-) | ||||||||||||||||||||
Debbie Morrison | ||||||||||||||||||||
Masters W LW 50+ | ||||||||||||||||||||
Patty Timmons Burton | ||||||||||||||||||||
Open M HW (242-) | ||||||||||||||||||||
Frank Henson | ||||||||||||||||||||
Masters M MW (198-) | ||||||||||||||||||||
Clint Strause | ||||||||||||||||||||
Shawn Burton | ||||||||||||||||||||
Masters M LW 50+ | ||||||||||||||||||||
Brian Strickland | ||||||||||||||||||||
Horace Marlow | ||||||||||||||||||||
Chris Butler | ||||||||||||||||||||
Masters M HW (+) | ||||||||||||||||||||
Cory Sheffield | ||||||||||||||||||||
Masters M HW 50+ | ||||||||||||||||||||
Woody Wood | ||||||||||||||||||||
Adaptive M Standing | ||||||||||||||||||||
David Badtke |