Name | Current Place |
Total Points |
Max Double Overhand Axle Deadlift | Log and Sandbag Press | Yoke to Sandbag Over Bar | Husafell Carry | Tire Flips | TBD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Hannah Greenlee Wannarka | ||||||||||||||
Kiera Musquiz | ||||||||||||||
Lara Pesce | ||||||||||||||
Elyse Paulson | ||||||||||||||
Open W LW (132-) | ||||||||||||||
Stephie Libben | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Janessa Milbrodt | ||||||||||||||
Alyshia Havard | ||||||||||||||
Sarah Cramer | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Jodi McGill | ||||||||||||||
Open W SHW (242-) | ||||||||||||||
Elizabeth (Beth) Thoresen | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Michelle Cossins | ||||||||||||||
Kara Stoner | ||||||||||||||
Mandy J Lilla | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Justin Brown | ||||||||||||||
Ryan Andersen | ||||||||||||||
Alexander Benson | ||||||||||||||
Siah Moor | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Devon Reese | ||||||||||||||
James Bouska | ||||||||||||||
Anthony White | ||||||||||||||
Ben Adams | ||||||||||||||
Anthony Cramer | ||||||||||||||
CJ Ryherd | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Zach Libben | ||||||||||||||
Garrett Carver | ||||||||||||||
Jim Morris | ||||||||||||||
Open M SHW (308-) | ||||||||||||||
Luke Waldrup | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Ben Beyl | ||||||||||||||
Walter Black | ||||||||||||||
Dale Edeker | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Ted Halbakken | ||||||||||||||
Ben Goll | ||||||||||||||
Ben Lefeber | ||||||||||||||
Lenny Larson | ||||||||||||||
Mike Peterson | ||||||||||||||
Kent Altena | ||||||||||||||
Paul Brooke | ||||||||||||||
Brian Pesce | ||||||||||||||
Teen M HW (220+) | ||||||||||||||
Xyler Botelho |