Name | Current Place |
Total Points |
Max Double Overhand Axle Deadlift | Log and Sandbag Press | Yoke to Sandbag Over Bar | Husafell Carry | Tire Flips | TBD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Lara Pesce | ||||||||||||||
Elyse Paulson | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Alyshia Havard | ||||||||||||||
Sarah Cramer | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Jodi McGill | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Mandy J Lilla | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Alexander Benson | ||||||||||||||
Siah Moor | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Ben Adams | ||||||||||||||
Anthony Cramer | ||||||||||||||
CJ Ryherd | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Jim Morris | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Dale Edeker | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Mike Peterson | ||||||||||||||
Kent Altena | ||||||||||||||
Paul Brooke | ||||||||||||||
Brian Pesce |