Name | Current Place |
Total Points |
Circus DB Clean and Press | Deadlift Ladder - Trap, Barbell, Axle for reps | Farmers Carry | Sandbag Shoulder Ladder | Carry and Drag Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||
Jane Bell | ||||||||||||
Tarah Loy | ||||||||||||
Sondrea Surette-Narcisse | ||||||||||||
Lacresha Bowers | ||||||||||||
Ashley Wirta | ||||||||||||
Novice W LW (165-) | ||||||||||||
Amie Stone | ||||||||||||
Holly Palmgren | ||||||||||||
Open W (+) | ||||||||||||
Sara Harwood | ||||||||||||
Mrs. Claus | ||||||||||||
Courtney Culhane | ||||||||||||
Carolyn Long | ||||||||||||
Alysia Kroese | ||||||||||||
Nicole Murphy | ||||||||||||
Elizabeth Wahlman | ||||||||||||
Lizzy Simard | ||||||||||||
Kristen Dye | ||||||||||||
Novice M LW (220-) | ||||||||||||
Zachary Graziano | ||||||||||||
Branden Simard | ||||||||||||
Owen Dion | ||||||||||||
Adrian Montagut | ||||||||||||
Leonardo Meira | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jay Pereira | ||||||||||||
Tony Fierimonte | ||||||||||||
Zachary Luther | ||||||||||||
Will Cantrell | ||||||||||||
Open M HW (220+) | ||||||||||||
Michael Scala | ||||||||||||
Chris Porter | ||||||||||||
Santa Claus | ||||||||||||
Ryan Weiner | ||||||||||||
Tyler Harwood | ||||||||||||
Jared Wielsma | ||||||||||||
Victor Pavlik | ||||||||||||
Aaron Dancewicz | ||||||||||||
Dustin Rosh | ||||||||||||
Open M MW (220-) | ||||||||||||
Mohamed Diop | ||||||||||||
Kelly Luiso | ||||||||||||
Ethan Cooke | ||||||||||||
Joe Colucci | ||||||||||||
Joe Colavito |