Name | Current Place |
Total Points |
Log For Reps | Car Deadlift | Front Hold | Frame Carry | Stone Series | Tie breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | |||
Open W LW (140.4-) | ||||||||||||||
Emily Mikrut | ||||||||||||||
Miriam Rojas | ||||||||||||||
Isabelle Procner-Michelin | ||||||||||||||
Angelica DeFranco | ||||||||||||||
Leisha Schiess | ||||||||||||||
Open W MW (180.4-) | ||||||||||||||
EVELYN VALDEZ | ||||||||||||||
Amber Fleming | ||||||||||||||
Jack Jacobson | ||||||||||||||
Open W HW (+) | ||||||||||||||
Meghan Mckee | ||||||||||||||
Masters W HW (+) | ||||||||||||||
Lacy Hughes | ||||||||||||||
Rosalinda Barratt | ||||||||||||||
Jesse Heimann | ||||||||||||||
Open M LW (175.4-) | ||||||||||||||
Dan Goodman | ||||||||||||||
Brenden Glover | ||||||||||||||
Open M MW (200.4-) | ||||||||||||||
Jimmy Mikrut | ||||||||||||||
Jesus Jaquez | ||||||||||||||
Justin Rosenberg | ||||||||||||||
Robert Floeter | ||||||||||||||
Kyle Dunn | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Luke Smith | ||||||||||||||
Matt DeLaGarza | ||||||||||||||
Brent Johnstun | ||||||||||||||
Mike Merrill | ||||||||||||||
Cody Stinnett | ||||||||||||||
Matt Gladding | ||||||||||||||
Open M HW (264.5-) | ||||||||||||||
Marcos Esquivel | ||||||||||||||
Reece Headley | ||||||||||||||
Kelly Howell | ||||||||||||||
Gerald Strickland | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Joshua Hager | ||||||||||||||
David Clark | ||||||||||||||
Eric King | ||||||||||||||
Adrian Guerra | ||||||||||||||
Jesus Bobadilla | ||||||||||||||
Ubba Ymirsson | ||||||||||||||
Kelly Plank | ||||||||||||||
Michael Lewis | ||||||||||||||
Masters M SHW (+) | ||||||||||||||
Gary Loyd | ||||||||||||||
Alex Dunseth | ||||||||||||||
Eric Schmidt | ||||||||||||||
Toby Speas |