Name | Current Place |
Total Points |
Log Clean and Press- Day 1 | Monster Axle Tire Deadlift- Day 1 | Sandbag Carry and Load/ Frame Carry Medley- Day 1 | Fingal Finger Lift and Flip- Day 2 | Yoke Carry / Monster Tire Flip Medley- Day 2 | TIE BREAKER ONLY- Atlas Stones Carry and Load- Day 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
America's Strongest Woman Qualifier- Pro/Am | ||||||||||||||
Sumer Johnson | ||||||||||||||
Nadia Stowers | ||||||||||||||
Olga Liashchuk | ||||||||||||||
America's Strongest Man Qualifier- Pro/Am | ||||||||||||||
Lucas Hatton | ||||||||||||||
Jacob Finerty | ||||||||||||||
Alex Kelley | ||||||||||||||
Alexander Kopp | ||||||||||||||
Matt Webb | ||||||||||||||
Rodion Sucman | ||||||||||||||
Morgan Hill | ||||||||||||||
Roy Orrantia | ||||||||||||||
Stan Carraddine | ||||||||||||||
Open M MW (200.4-) | ||||||||||||||
Jacob Reeves | ||||||||||||||
Garett Lynch | ||||||||||||||
Matt Gladding | ||||||||||||||
Justin Swartzentruber | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Marshall Buckler | ||||||||||||||
Damian Chavez-Haug | ||||||||||||||
John Walker | ||||||||||||||
David Ortiz | ||||||||||||||
Nick Moore | ||||||||||||||
Christopher Otero | ||||||||||||||
Charles Parker |