Name | Current Place |
Total Points |
Axle Bar Clean & Press | Farmer's Hold for Time | Deadlift Max | Medley Over Yoke | Sled Drag | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (+mm:ss) |
Points | Score (lbs + attempt) |
Points | Score (reps + mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Lauren Badour | ||||||||||||
Mindy Dombroski | ||||||||||||
Jessica Gaal | ||||||||||||
Novice W HW (165+) | ||||||||||||
Shannon Rinehimer | ||||||||||||
Corinne Gilsky | ||||||||||||
Erin Reeg | ||||||||||||
Katlyn Brennan | ||||||||||||
Jessica Nelson | ||||||||||||
Elizabeth Ervey | ||||||||||||
Kendra Poszywak | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Brigget Mathis | ||||||||||||
Nancy Mills | ||||||||||||
Sharon Molecavage |