Name | Current Place |
Total Points |
Viking Press | Tire Deadlift | Odd Objects Medley | Yoke | Keg Load | MAS Wrestling | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs + attempt) |
Points | Score (ft + mm:ss) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||||
Annaliese Lighthizer | ||||||||||||||
Novice W HW (165+) | ||||||||||||||
Amanda Hillyer | ||||||||||||||
Open W HW (181-) | ||||||||||||||
Lauren Pelan | ||||||||||||||
Open W SHW (242-) | ||||||||||||||
Olivia Nester | ||||||||||||||
Masters W MW (165-) | ||||||||||||||
Tarna Lemieux | ||||||||||||||
Teen W HW (165+) | ||||||||||||||
Sophia Huntsman | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Adam Lighthizer | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Kyle Willis | ||||||||||||||
Phillip Clark | ||||||||||||||
Corey Makowski | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Cody Arnett | ||||||||||||||
Edward Mussi | ||||||||||||||
Scott Stengel | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Robert Miller | ||||||||||||||
Corey Zachritz | ||||||||||||||
Ryan Aelker | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Ryan Korner | ||||||||||||||
Masters M HW (+) | ||||||||||||||
Chris Hillyer |