Name | Current Place |
Total Points |
Squat 1st Attempt | Squat 2nd Attempt | Squat 3rd Attempt | Bench 1st Attempt | Bench 2nd Attempt | Bench 3rd Attempt | Deadlift 1st Attempt | Deadlift 2nd Attempt | Deadlift 3rd Attempt | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Women | ||||||||||||||||||||
Patty Hendershot | ||||||||||||||||||||
Jalynne Williams | ||||||||||||||||||||
Ashlee Salato | ||||||||||||||||||||
Kelsea Cerenil | ||||||||||||||||||||
Sierra Grant | ||||||||||||||||||||
Ianna Doughty | ||||||||||||||||||||
Emily Howell | ||||||||||||||||||||
Kim Meyer-Lee | ||||||||||||||||||||
Megan Bade | ||||||||||||||||||||
Natalie Allen | ||||||||||||||||||||
Sharla Allen | ||||||||||||||||||||
Men | ||||||||||||||||||||
Randall Potter | ||||||||||||||||||||
Caleb Miiller | ||||||||||||||||||||
Leon Ramirez | ||||||||||||||||||||
Jaryn Johnson | ||||||||||||||||||||
Refugio Cerenil | ||||||||||||||||||||
Philip Cremers | ||||||||||||||||||||
Brian Slusser | ||||||||||||||||||||
Keaton Near | ||||||||||||||||||||
Spencer Lowry |