Name | Current Place |
Total Points |
Braemar | Open Stone | Heavy Weight for Distance | Light Weight for Distance | Heavy Hammer | Light Hammer | Caber | Sheaf | Weight Over Bar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (total) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Women's B Class/Novice | ||||||||||||||||||||
Julia Janacek | ||||||||||||||||||||
Kody Kasper | ||||||||||||||||||||
Jordan Logan | ||||||||||||||||||||
Rebecca Reames | ||||||||||||||||||||
Megan Aston | ||||||||||||||||||||
Alicia Elrod | ||||||||||||||||||||
Adrienne Williams | ||||||||||||||||||||
Heather Shaw | ||||||||||||||||||||
Women's A Class | ||||||||||||||||||||
Chelsea Maynard | ||||||||||||||||||||
Katie Crowley | ||||||||||||||||||||
Kimberly Peitso | ||||||||||||||||||||
Elissa Van Vleck | ||||||||||||||||||||
Women's Open Lightweight (~150lbs) | ||||||||||||||||||||
Faith Daniel | ||||||||||||||||||||
Sara Navarro | ||||||||||||||||||||
Annie Buchanan | ||||||||||||||||||||
Cindy Sermeño | ||||||||||||||||||||
Women's Masters 40-49 | ||||||||||||||||||||
Iva Liou | ||||||||||||||||||||
Danica Jones | ||||||||||||||||||||
Elisabeth Ruggles | ||||||||||||||||||||
Wendy Homan | ||||||||||||||||||||
Kristen Rumley | ||||||||||||||||||||
Women's Masters 50+ | ||||||||||||||||||||
Cindy Johnson | ||||||||||||||||||||
Kelly Manzano | ||||||||||||||||||||
Becky Park | ||||||||||||||||||||
Men's Pro Class | ||||||||||||||||||||
Nick Ponzio | ||||||||||||||||||||
Luke Crowley | ||||||||||||||||||||
Chase Esmiol | ||||||||||||||||||||
Jacob Langworthy | ||||||||||||||||||||
Christian McLellan | ||||||||||||||||||||
Jesse Bethke | ||||||||||||||||||||
Men’s A Class | ||||||||||||||||||||
Gregory Caplan | ||||||||||||||||||||
Brody Taulor | ||||||||||||||||||||
Zachary Church | ||||||||||||||||||||
Jonathan Ojeda | ||||||||||||||||||||
Nick Crawford | ||||||||||||||||||||
Men’s C Class/Novice | ||||||||||||||||||||
Mathias Siemer | ||||||||||||||||||||
Jacob Watson | ||||||||||||||||||||
Jeffrey Delgado | ||||||||||||||||||||
Cameron Scoggins | ||||||||||||||||||||
Alexander Denny | ||||||||||||||||||||
Michael McGlasson | ||||||||||||||||||||
Joseph Blount | ||||||||||||||||||||
Daniel Colton | ||||||||||||||||||||
Men's B Class | ||||||||||||||||||||
Sméagol Le Gall | ||||||||||||||||||||
Santiago Le Gall | ||||||||||||||||||||
Devon Yearout | ||||||||||||||||||||
Caleb Elrod | ||||||||||||||||||||
Nathan Read | ||||||||||||||||||||
Alexander Fields | ||||||||||||||||||||
Jesse Strength | ||||||||||||||||||||
Men's Open Lightweight (~200lbs) | ||||||||||||||||||||
Timothy Manzano | ||||||||||||||||||||
Woodrow Douglass | ||||||||||||||||||||
John Manzano | ||||||||||||||||||||
Harrison Hawkins | ||||||||||||||||||||
Noah Davis | ||||||||||||||||||||
Paul Stuart | ||||||||||||||||||||
Chris Barczak | ||||||||||||||||||||
Dominique Akers | ||||||||||||||||||||
Men's Masters 40-49 | ||||||||||||||||||||
Zack Phillips | ||||||||||||||||||||
Adam Clinton | ||||||||||||||||||||
Tedd Van Vleck | ||||||||||||||||||||
Garrett Lively | ||||||||||||||||||||
Jerry Reames | ||||||||||||||||||||
Bill Sermeno | ||||||||||||||||||||
Andrew Siemer | ||||||||||||||||||||
Cody Skinner | ||||||||||||||||||||
Jeramy Rumley | ||||||||||||||||||||
Marcelo Derouseau | ||||||||||||||||||||
Men's Masters 50-59 | ||||||||||||||||||||
William “Memo” Gutierrez | ||||||||||||||||||||
Josh Hennes | ||||||||||||||||||||
Clay Elkins | ||||||||||||||||||||
Aaron Bohall | ||||||||||||||||||||
Mark Wechter | ||||||||||||||||||||
Men's Masters 60+ | ||||||||||||||||||||
David McClanahan | ||||||||||||||||||||
Kevin Rogers | ||||||||||||||||||||
Jay Krick | ||||||||||||||||||||
Clay Buchanan | ||||||||||||||||||||
Steve Olds | ||||||||||||||||||||
Timothy Carrington | ||||||||||||||||||||
Jim Dougherty | ||||||||||||||||||||
Robert Sims | ||||||||||||||||||||
Greg Bryan | ||||||||||||||||||||
Men's Masters Lightweight (~200lbs) | ||||||||||||||||||||
Phillip Kincaid | ||||||||||||||||||||
Steven Mitchell | ||||||||||||||||||||
Boone Putney |