Name | Current Place |
Total Points |
Braemar Stone | Open Stone | Heavy Weight for Distance | Light Weight for Distance | Heavy Hammer | Light Hammer | Caber | Sheaf | Weight Over Bar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (lbs + attempt) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's Novice | ||||||||||||||||||||
Laurel Buschle | ||||||||||||||||||||
Women's B Class | ||||||||||||||||||||
VIRGINIA JOHNSON | ||||||||||||||||||||
Melissa Taylor | ||||||||||||||||||||
Women's Open Lightweight (~155) | ||||||||||||||||||||
Kristen Rumley | ||||||||||||||||||||
Annie Buchanan | ||||||||||||||||||||
Women's A Class *Qualifying Scores Needed | ||||||||||||||||||||
Amarissa Handy | ||||||||||||||||||||
Jessica Sthole | ||||||||||||||||||||
Kimberly Peitso | ||||||||||||||||||||
Women's Masters 50+ | ||||||||||||||||||||
Nathalea Barton | ||||||||||||||||||||
Women's Masters 40-49 | ||||||||||||||||||||
Elisabeth Ruggles | ||||||||||||||||||||
Danica Jones | ||||||||||||||||||||
Amanda Rose | ||||||||||||||||||||
Drea Razer | ||||||||||||||||||||
Alison Jacobs | ||||||||||||||||||||
Mary Cox | ||||||||||||||||||||
Iva Liou | ||||||||||||||||||||
Women's Pro Class *Invitation Only | ||||||||||||||||||||
Jarvina Routt | ||||||||||||||||||||
Katie Crowley | ||||||||||||||||||||
Felicia Baker | ||||||||||||||||||||
Men's Novice | ||||||||||||||||||||
Max Morris | ||||||||||||||||||||
Saeed Purcell | ||||||||||||||||||||
Sebastian Acheson | ||||||||||||||||||||
Men's B Class | ||||||||||||||||||||
Alexander Fields | ||||||||||||||||||||
Justin Mitchell | ||||||||||||||||||||
Jesse Strength | ||||||||||||||||||||
Bob Cox | ||||||||||||||||||||
Edward Morones III | ||||||||||||||||||||
Men's Open Lightweight (~200) | ||||||||||||||||||||
Chris Barczak | ||||||||||||||||||||
Raymond Russell | ||||||||||||||||||||
Matt Koerner | ||||||||||||||||||||
Noah Davis | ||||||||||||||||||||
Men's A Class *Qualifying Scores Needed | ||||||||||||||||||||
Nick Crawford | ||||||||||||||||||||
Tim Barton | ||||||||||||||||||||
Brian Drew | ||||||||||||||||||||
Clayton Gray | ||||||||||||||||||||
Brody Taylor | ||||||||||||||||||||
Men's Masters 50-59 | ||||||||||||||||||||
Josh Hennes | ||||||||||||||||||||
Aaron Bohall | ||||||||||||||||||||
Stuart Ross | ||||||||||||||||||||
Tedd Van Vleck | ||||||||||||||||||||
Christopher Johnson | ||||||||||||||||||||
Mark Wechter | ||||||||||||||||||||
Men's Masters 60+ | ||||||||||||||||||||
Robert Sims | ||||||||||||||||||||
Clay Buchanan | ||||||||||||||||||||
Greg Bryan | ||||||||||||||||||||
Men's Masters Lightweight (~200) | ||||||||||||||||||||
Steven Mitchell | ||||||||||||||||||||
Paul Stuart | ||||||||||||||||||||
Men's Masters 40-49 | ||||||||||||||||||||
Mike Baltren | ||||||||||||||||||||
Thomas Malz | ||||||||||||||||||||
Garrett Lively | ||||||||||||||||||||
Niles Ludlow | ||||||||||||||||||||
Andrew Olson | ||||||||||||||||||||
Jeramy Rumley | ||||||||||||||||||||
Men's Pro Class *Invitation Only | ||||||||||||||||||||
Luke Crowley | ||||||||||||||||||||
Jacob Langworthy | ||||||||||||||||||||
Bryce Hall |