Name | Current Place |
Total Points |
Sandbag Over Shoulder, 60s | Farmer Hold, Max Time | Tire Flips Down, Sled Push Back, 50ft Down/Back for Time | Axle Clean & Press, (Clean & Press, ea rep) - Max Reps 60s | Front Handle Car DL, Max Reps 60s | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice M SHW (+) | ||||||||||||
Tyler Walters | ||||||||||||
Jacob Mertz | ||||||||||||
Justin Close | ||||||||||||
Skyler Foster | ||||||||||||
Tim Rowe | ||||||||||||
Open M MW (231.4-) | ||||||||||||
John Tibbs | ||||||||||||
Jesse Probus | ||||||||||||
Tyler Shawver | ||||||||||||
Michael Stumpf | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Phil Olarte | ||||||||||||
Matthew Hoehn | ||||||||||||
Masters M HW (264.5-) | ||||||||||||
Steve Pierce | ||||||||||||
Teen M MW (231-) | ||||||||||||
Landon Haines |