Name | Current Place |
Total Points |
Braemar Stone | Open Stone | Heavy Weight for Distance | Light Weight for Distance | Heavy Hammer | Light Hammer | Caber | Sheaf | Weight for Height | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (total) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Open W Class | ||||||||||||||||||||
Liz Ries | ||||||||||||||||||||
Chelsea Morrison | ||||||||||||||||||||
Open W B Class | ||||||||||||||||||||
Cathy Rafferty | ||||||||||||||||||||
Caitlin Brewster | ||||||||||||||||||||
Open W LW (150-) | ||||||||||||||||||||
Xaveria Mayerhofer | ||||||||||||||||||||
Shannon McDuff | ||||||||||||||||||||
Lexi Hamous-Miller | ||||||||||||||||||||
Masters W 40-49 | ||||||||||||||||||||
Maranda Marquez | ||||||||||||||||||||
Susan Burris | ||||||||||||||||||||
Melissa Griffith | ||||||||||||||||||||
Masters W 50+ | ||||||||||||||||||||
Lu Ann “Grace” Robinson | ||||||||||||||||||||
Donna Thompson | ||||||||||||||||||||
Lee King | ||||||||||||||||||||
Mona Malec | ||||||||||||||||||||
Amy Campbell | ||||||||||||||||||||
Masters W LW (150-) | ||||||||||||||||||||
Kristin Winfrey | ||||||||||||||||||||
Open M A Class | ||||||||||||||||||||
Nick Fleming | ||||||||||||||||||||
Cameron Scoggins | ||||||||||||||||||||
Ryne Hayes | ||||||||||||||||||||
Open M B Class | ||||||||||||||||||||
Tyler Miller | ||||||||||||||||||||
Open M C Class | ||||||||||||||||||||
Jeremy Marquez | ||||||||||||||||||||
Canaan Brazfield | ||||||||||||||||||||
Patrick O'Sullivan | ||||||||||||||||||||
Open M LW (200-) | ||||||||||||||||||||
Scott Passe | ||||||||||||||||||||
Scott Burchfield | ||||||||||||||||||||
Dunte Hector | ||||||||||||||||||||
Trevor Montanez | ||||||||||||||||||||
John Oliver | ||||||||||||||||||||
Masters M 40-49 | ||||||||||||||||||||
Chad Thompson | ||||||||||||||||||||
Marcus Cornwell | ||||||||||||||||||||
Todd Kiddie | ||||||||||||||||||||
Johnnie STONE | ||||||||||||||||||||
Adam Croker | ||||||||||||||||||||
Masters M 50+ | ||||||||||||||||||||
Jack Thompson | ||||||||||||||||||||
MICHAEL PITCHER | ||||||||||||||||||||
Joshua Ellis | ||||||||||||||||||||
Rory McKeown | ||||||||||||||||||||
Charles Thacker | ||||||||||||||||||||
Masters M LW (200-) | ||||||||||||||||||||
Andrew Corbell | ||||||||||||||||||||
Charles Thomas | ||||||||||||||||||||
Dave Connell | ||||||||||||||||||||
Teen Male (13-17) | ||||||||||||||||||||
Reuben Marquez | ||||||||||||||||||||
Deegan Herrera |