Name | Current Place |
Total Points |
OHP Medely | Atlas Stone | Yoke And Carry | Sandbag And Push | Surprise Lift | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||
Anna Maria Elsin | ||||||||||||
Novice W HW (165+) | ||||||||||||
Robyn Goldenberg | ||||||||||||
Dani Jaeger | ||||||||||||
Novice M LW (220-) | ||||||||||||
Taylor Ziervogel | ||||||||||||
Mike Framke | ||||||||||||
Open M MW (220-) | ||||||||||||
Andrew Pickel | ||||||||||||
Daniel Florence | ||||||||||||
Open M SHW (+) | ||||||||||||
Terry Scharp |