Name | Current Place |
Total Points |
Keg Press Medley | Keg Toss Medley | Max Frame Deadlift | Milk Can Bear Hug Carry | Natural Stone Load Series | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Cassidy Inthapanyaongsa | ||||||||||||
Ellie Mcneal | ||||||||||||
Novice W HW (165+) | ||||||||||||
Ellen Town | ||||||||||||
Bethany Hodges | ||||||||||||
Open W HW (+) | ||||||||||||
Kegan Aman | ||||||||||||
Open W MW (185-) | ||||||||||||
Raina Desha | ||||||||||||
Shannon Thornton | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Petya Stoyanova Johnson | ||||||||||||
Novice M HW (220+) | ||||||||||||
Ian Eberhart | ||||||||||||
Anthony White | ||||||||||||
Jay Thornton | ||||||||||||
Novice M LW (220-) | ||||||||||||
Daniel Hodges | ||||||||||||
Open M HW (+) | ||||||||||||
Justin Aman | ||||||||||||
Carson Ray | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Joel Olson |