Name | Current Place |
Total Points |
MAX CIRCUS DUMBBELL PRESS - RECORD BREAKER | Deadlift Medley - AXLE, Power Bar, Deadlift Bar | Loading Medley | Yoke to Farmers (weight is combined) | FINGALS FINGERS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W HW (+) | ||||||||||||
Angie Hayes | ||||||||||||
Open W LW (140.4-) | ||||||||||||
Kelly Bolton | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Allison Oliver | ||||||||||||
JUNIOR TITANS | ||||||||||||
Bobbie Luna | ||||||||||||
Hudson Turner | ||||||||||||
Hannah Turner | ||||||||||||
SUPER JUNIOR TITANS | ||||||||||||
Gabriel Matos | ||||||||||||
Jackson Utterback | ||||||||||||
Novice M MW (231.4-) | ||||||||||||
Lee Birkmyre | ||||||||||||
Jet James | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Abel De Santiago | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Coleman Pollock | ||||||||||||
Austin Foret | ||||||||||||
Grant Miller | ||||||||||||
Open M SHW (+) | ||||||||||||
BRADLEY PILLOW | ||||||||||||
D'Wayne Anthony | ||||||||||||
Scotty Utterback | ||||||||||||
Aaron Webb | ||||||||||||
Chris Burns | ||||||||||||
Timothy Lewis | ||||||||||||
Masters M 40+ | ||||||||||||
James Weaver | ||||||||||||
Dusty Gibson | ||||||||||||
George Lusito | ||||||||||||
Teen M | ||||||||||||
Jovanni Clara | ||||||||||||
Jaiden Ninjalife903@gmail.com | ||||||||||||
Jaylon Toliver | ||||||||||||
Mateo Reyes | ||||||||||||
Eddie Boudreaux | ||||||||||||
Noah Friesen | ||||||||||||
Andrew Gauthier |