Name | Current Place |
Total Points |
Max Axle Clean & Press (start weight) | Nicol Stone Carry/Car Deadlift Medley | Semi Truck Pull | Sandbag Load/Shoulder/Press | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Novice W HW (180.5+) | ||||||||||
Viridiana Montanez | ||||||||||
Danielle Longueville | ||||||||||
Jayla Liggins | ||||||||||
Mary Carrillo | ||||||||||
Novice W MW (160.4-) | ||||||||||
Brittany Smallwood | ||||||||||
Veronica Gonzalez | ||||||||||
Amber Boyd | ||||||||||
Open W LW (125.4-) | ||||||||||
Brittani Matos | ||||||||||
Danni Large | ||||||||||
Open W LW (140.4-) | ||||||||||
Sara Wyckoff | ||||||||||
Kelly Bolton | ||||||||||
Jenna Doggett | ||||||||||
Yvonne Mitchell | ||||||||||
Jessie Contour | ||||||||||
Open W MW (160.4-) | ||||||||||
Tessa Willis | ||||||||||
Gracie Emrich | ||||||||||
Aylene Guajardo | ||||||||||
Simone Key | ||||||||||
Open W SHW (+) | ||||||||||
HALEY Duckworth | ||||||||||
Sandra Waller | ||||||||||
Allison Oliver | ||||||||||
Liz Austin | ||||||||||
Open W MW (180.4-) | ||||||||||
Benita Moreno | ||||||||||
Sara Hanson | ||||||||||
Masters W (40+) | ||||||||||
Benita Moreno | ||||||||||
Mandy Pugh | ||||||||||
Drew Slone | ||||||||||
Novice M LW (175.4-) | ||||||||||
Shawn Frasquillo | ||||||||||
Drew Emrich | ||||||||||
Isaiah Sanchez | ||||||||||
Patrick Delaney | ||||||||||
Novice M MW (200.4-) | ||||||||||
Taylor Arendell | ||||||||||
Jalil Carrillo | ||||||||||
Spencer Nottke | ||||||||||
Joshua Trentham | ||||||||||
Novice M MW (231.4-) | ||||||||||
Matthew Altman | ||||||||||
Juan Diaz | ||||||||||
John Garside | ||||||||||
Nathan Read | ||||||||||
Sam Powers | ||||||||||
Chris Bodine | ||||||||||
Cody Kelderhouse | ||||||||||
Joshua Azakytu | ||||||||||
Gabi Vann | ||||||||||
Novice M SHW (265.5+) | ||||||||||
Bryan Alba | ||||||||||
Daniel Wood | ||||||||||
Steven Davis | ||||||||||
Open M LW (175.4-) | ||||||||||
Nathan Khaodeuanepheng | ||||||||||
Joshua Coffee | ||||||||||
Abel De Santiago | ||||||||||
Axel Perez | ||||||||||
Preston Allen | ||||||||||
JJ Valdez | ||||||||||
Open M MW (200.4-) | ||||||||||
David Zordich | ||||||||||
Mark Colmenares | ||||||||||
Ricky Garza | ||||||||||
Chase Crews | ||||||||||
Noah Ozgo | ||||||||||
Dillon Bramblitt | ||||||||||
Lance Hammonds | ||||||||||
Dax Tellez | ||||||||||
Matt Shoemaker | ||||||||||
Open M MW (231.4-) | ||||||||||
Jacob Carey | ||||||||||
Jack Bingham | ||||||||||
Nick Pappas | ||||||||||
Wyatt Lockwood | ||||||||||
Vincent Wilson | ||||||||||
John Manzano | ||||||||||
William Koehler | ||||||||||
Jeff Duncan | ||||||||||
Tommy Mazal | ||||||||||
Phil Minott | ||||||||||
Justin Walden | ||||||||||
Vincent Palmer | ||||||||||
Eric Hoegh | ||||||||||
Marquale Pierson | ||||||||||
Open M HW (264.5-) | ||||||||||
Jon Stacy | ||||||||||
Sumner Haye | ||||||||||
Cody Burns | ||||||||||
Tyler Bradley | ||||||||||
Tyson Thompson | ||||||||||
Bubba Simpson | ||||||||||
Brandon Allen | ||||||||||
Yony Bustos | ||||||||||
Open M SHW (+) | ||||||||||
Tommy Sharp | ||||||||||
Garrett Duckworth | ||||||||||
Josh Longoria | ||||||||||
Andrew Burton | ||||||||||
Alex Millspaugh | ||||||||||
Eli Morgan | ||||||||||
Joseph Monk | ||||||||||
Michael Laughlin | ||||||||||
CJ Deters | ||||||||||
Colten Rhodes | ||||||||||
Masters M (40+) | ||||||||||
Will Jaeger | ||||||||||
Tommy Snyder | ||||||||||
Neill Harmer | ||||||||||
Brian Koehler | ||||||||||
Josh Smith | ||||||||||
Masters M (50+) | ||||||||||
Joey Grappe | ||||||||||
DONOVAN RASCON |