Name | Current Place |
Total Points |
Log Choke Slam | Tag Team Deadlift | Spine Buster Truck Pull | Sandbag Suplex | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W HW (+) | ||||||||||
Rachael French | ||||||||||
Open W MW (160.4-) | ||||||||||
Simone Key | ||||||||||
Abagail Stanfield | ||||||||||
Drew Slone | ||||||||||
Open W MW (180.4-) | ||||||||||
Donna Mecoli | ||||||||||
HALEY DUCKWORTH | ||||||||||
Nicole Schuetz | ||||||||||
Open W HW (+) | ||||||||||
Michelle Johnston | ||||||||||
Masters W HW (+) | ||||||||||
Mandy Pugh | ||||||||||
Novice M MW (231.4-) | ||||||||||
Weston Smith | ||||||||||
Jay Bird | ||||||||||
Open M LW (175.4-) | ||||||||||
Alfredo Gomez | ||||||||||
Open M MW (200.4-) | ||||||||||
Dax Tellez | ||||||||||
Eric Hoegh | ||||||||||
Brett Allen | ||||||||||
Open M MW (231.4-) | ||||||||||
Joshua England | ||||||||||
Sean Fallon | ||||||||||
Sam Powers | ||||||||||
Open M HW (264.5-) | ||||||||||
Bubba Simpson | ||||||||||
Lucas Taylor | ||||||||||
Open M SHW (+) | ||||||||||
Sutton Haye | ||||||||||
Chase Woods | ||||||||||
Brian Hennes | ||||||||||
Cipriano Martinez-Almaguer |