Name | Current Place |
Total Points |
Log Choke Slam | Tag Team Deadlift | Spine Buster Truck Pull | Sandbag Suplex | MAX FARMERS TIE BREAKER | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Open W MW (160.4-) | ||||||||||||
Abagail Stanfield | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Simone Key | ||||||||||||
HALEY DUCKWORTH | ||||||||||||
Nicole Schuetz | ||||||||||||
Open W HW (+) | ||||||||||||
Donna Mecoli | ||||||||||||
Masters W MW (180.4-) | ||||||||||||
Gari Serpa | ||||||||||||
Masters W HW (+) | ||||||||||||
Michelle Johnston | ||||||||||||
Mandy Pugh | ||||||||||||
Novice M SHW (+) | ||||||||||||
Diego Bustos | ||||||||||||
Novice M MW (231.4-) | ||||||||||||
Robert Ortiz | ||||||||||||
Jay Bird | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Seth Naranjo | ||||||||||||
Alfredo Gomez | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Robert Figueroa | ||||||||||||
Mando Villarreal | ||||||||||||
Dax Tellez | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Enrique Rodriguez | ||||||||||||
Juan Alvarado | ||||||||||||
Joshua England | ||||||||||||
Sean Fallon | ||||||||||||
Sam Powers | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Brandon Allen | ||||||||||||
Bubba Simpson | ||||||||||||
Open M SHW (+) | ||||||||||||
Yony Bustos | ||||||||||||
John King | ||||||||||||
Vincent Vela-pulido | ||||||||||||
Sutton Haye | ||||||||||||
Chase Woods | ||||||||||||
Brian Hennes | ||||||||||||
Cipriano Martinez-Almaguer | ||||||||||||
Masters M SHW (+) | ||||||||||||
Jason Glasch |