Name | Current Place |
Total Points |
Circus Dumbbell for Reps | Crucifix Carry | Tire Flip | Sandbag Over Yoke | Sandbag Cornhole | Tie Breaker - Cornhole | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (total) |
Points | Score (total) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Amanda Barforth | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Anna Arenz | ||||||||||||||
Angela Warwick | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Belinda Eastlack | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Joe Sonnentag | ||||||||||||||
Sebastian Zang | ||||||||||||||
Taylor Ziervogel | ||||||||||||||
Tyler Denig | ||||||||||||||
Stephan Johnson | ||||||||||||||
Chris Berg | ||||||||||||||
Open M LW (181-) | ||||||||||||||
James Wenzel | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Seth Borgrud | ||||||||||||||
George Bloome | ||||||||||||||
Tony Peterson | ||||||||||||||
Eric Pennington | ||||||||||||||
Jay Woodhouse | ||||||||||||||
Thomas O’Neill | ||||||||||||||
David Lodahl | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Paige Johnson | ||||||||||||||
Mike Munz | ||||||||||||||
Guillermo Mata | ||||||||||||||
Keith Watson |