Name | Current Place |
Total Points |
Circus Dumbbell For Reps | Tire Roll | Mammoth Bar Deadlift for Reps | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||
Ashlee Pischke | ||||||||
Open W MW (165-) | ||||||||
Sadie Sonnentag | ||||||||
Masters Women (Single Class) | ||||||||
Angie Warwick | ||||||||
Teen W HW (165+) | ||||||||
Aydien Sonnentag | ||||||||
Novice Men (Single Class) | ||||||||
Dakin Coons | ||||||||
Michael Van Uytven | ||||||||
Evan Voigt | ||||||||
Sawyer Drinkwater | ||||||||
Dan Drinkwater | ||||||||
Ryan Anastasia | ||||||||
Taylor Ziervogel | ||||||||
Open M MW (220-) | ||||||||
Zachary West | ||||||||
Jacob Dahlke | ||||||||
Alexander Keppler | ||||||||
Open M HW (275-) | ||||||||
Jesse Ellin | ||||||||
Tyler Tanzer | ||||||||
Joe Sonnentag | ||||||||
Masters Men (Single Class) | ||||||||
Ben Buckenberger |