Name | Current Place |
Total Points |
max deadlift | max bench press | ||
---|---|---|---|---|---|---|
Score (total) |
Points | Score (total) |
Points | |||
Open W MW (165-) | ||||||
Joanna Wiley | ||||||
Deseree Newgent | ||||||
Open M MW (220-) | ||||||
Andrew Bratton | ||||||
Justin Floyd | ||||||
Open M LW (181-) | ||||||
Aiden Walker | ||||||
Damian Herbert | ||||||
Mason Fritsch | ||||||
Matheu Gatiss | ||||||
Open M HW (275-) | ||||||
Stephen King | ||||||
William Cummins | ||||||
Cody CJtay660@gmail.com | ||||||
Teen M open | ||||||
Carson Cummins | ||||||
Julian Floyd |