Name | Current Place | Total Points | Deadlift for Reps | Death by Medley | Max Log | Super Yoke | Squat to Box for Reps | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) | Points | Score (ft + mm:ss) | Points | Score (lbs) | Points | Score (ft + mm:ss) | Points | Score (reps) | Points | |||
Novice Women (Single Class) | ||||||||||||
Jamie Sexton | ||||||||||||
Brandy Lynn Stewart | ||||||||||||
Ainsley West | ||||||||||||
Payson Pendergraft | ||||||||||||
Dinah Hardin | ||||||||||||
Teagan Hobbs | ||||||||||||
Jasmine Myrick | ||||||||||||
Open W LW (132-) | ||||||||||||
Robin Strathdee | ||||||||||||
Terra Oxendine | ||||||||||||
Open W MW (165-) | ||||||||||||
Hunny Stephens | ||||||||||||
Open W SHW (+) | ||||||||||||
Jordan Mothersbaugh | ||||||||||||
Shandra Saddler | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Ryan Argyle | ||||||||||||
Tyler Johnson | ||||||||||||
Clinton Holden | ||||||||||||
Malachi Sanders | ||||||||||||
David Spry | ||||||||||||
Chris May | ||||||||||||
Open M LW (181-) | ||||||||||||
Patrick J Franco-Nash | ||||||||||||
Hunter Hargiss | ||||||||||||
Gabriel Curlin | ||||||||||||
Open M MW (220-) | ||||||||||||
Nicolas Allphin | ||||||||||||
Michael Hobbs | ||||||||||||
Spencer Graves | ||||||||||||
Zachary Wright | ||||||||||||
Blake Bowen | ||||||||||||
William Webster | ||||||||||||
Anthony Kleist | ||||||||||||
Open M SHW (+) | ||||||||||||
Elijah Campbell | ||||||||||||
James Larsen | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Randall Johnson | ||||||||||||
Robert Moser | ||||||||||||
Teen M HW (220+) | ||||||||||||
Xyler Botelho | ||||||||||||
Colton Berger | ||||||||||||
Pro Men | ||||||||||||
Jacob Dagel | ||||||||||||
Zachrey Wallace | ||||||||||||
Bryce McMullen | ||||||||||||
Elisha Conner | ||||||||||||
Matthew Loughner | ||||||||||||
Joe McBride |