Name | Current Place |
Total Points |
Beach Stone to Shoulder. | Grain Bag Grip Challenge | Bermuda Triangle Press Medley | Ship Anchor Silver Dollar Deadlift | Stix and Stone Kettlebell Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | |||
Open W MW (165-) | ||||||||||||
Jennifer Guthrie | ||||||||||||
Rebecca Monash | ||||||||||||
Novice M LW (220-) | ||||||||||||
Justin Eppenbrock | ||||||||||||
Shea Woodke | ||||||||||||
Cody Carstens | ||||||||||||
Chris Steffes | ||||||||||||
Isaiah Kabban | ||||||||||||
Daniel Seymour | ||||||||||||
Novice M HW (220+) | ||||||||||||
Bryce Young | ||||||||||||
Kevin Mantay | ||||||||||||
Open M LW (181-) | ||||||||||||
Brendan White | ||||||||||||
Open M MW (220-) | ||||||||||||
Liam Fogerty | ||||||||||||
Jake Danko | ||||||||||||
Kyle Barry | ||||||||||||
Dave Pankow | ||||||||||||
Open M HW (275-) | ||||||||||||
Nevin Hughes | ||||||||||||
Jordan Goetz | ||||||||||||
Ryan Aelker | ||||||||||||
Magnum Bobay | ||||||||||||
Open M SHW (+) | ||||||||||||
Matthew Kehoe | ||||||||||||
Justin Rembowski | ||||||||||||
Chase Pokryfky | ||||||||||||
Anthony McNett | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Steve Barkley |