Name | Current Place |
Total Points |
MAX Hummer Tire Deadlift, 3 attempts Ladder style | Log Clean & Press For Reps | Arm Over Arm Truck Pull | Yoke | Carry & Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Open W HW (160+) | ||||||||||||
Morgan Irons | ||||||||||||
Maggie Kadrlik | ||||||||||||
Molly Meyers | ||||||||||||
Missi Schumacher | ||||||||||||
Christy Stefanick | ||||||||||||
Melanie Combs | ||||||||||||
Open M LW (230-) | ||||||||||||
Chris Schwandt | ||||||||||||
Andrew Kurlinski | ||||||||||||
Barry Folgate | ||||||||||||
Chris Burda | ||||||||||||
Brad Anderson | ||||||||||||
Tanner Haase | ||||||||||||
Open M HW (231+) | ||||||||||||
Logan Cleary | ||||||||||||
Zakery Wieman | ||||||||||||
Matt Schuman | ||||||||||||
Jason Stordahl | ||||||||||||
Andrew Larson | ||||||||||||
Matt Kehoe | ||||||||||||
Erick Meszaros-Jones | ||||||||||||
David Cushing | ||||||||||||
Craig Meiers |