Name | Current Place |
Total Points |
Cary drag medley (keg, sand bag, anchor chain) | “Car” apparatus deadlift (front bar style) | Circus dumbbell c&p, Log c&p, axle (clean once press away) | Yoke to yoke medley (light -heavy) | Atlas stones (5 stone run) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||
Veronica Rosca | ||||||||||||
Open W HW (198-) | ||||||||||||
Racheal Paveglio | ||||||||||||
Novice M HW (220+) | ||||||||||||
Aaron Mathews | ||||||||||||
Daniel Lujan | ||||||||||||
Novice M LW (220-) | ||||||||||||
Russell Say | ||||||||||||
Andrew Rauscher | ||||||||||||
Jacob Dunneback | ||||||||||||
Blake Michaels | ||||||||||||
Wilkenson Laguerre | ||||||||||||
Hunter Jones | ||||||||||||
Jarrod Watson | ||||||||||||
Open M LW (181-) | ||||||||||||
Josh Strickland | ||||||||||||
Open M MW (220-) | ||||||||||||
Matthew Yoshida | ||||||||||||
Matthew Murray | ||||||||||||
Open M HW (275-) | ||||||||||||
Michael Pole | ||||||||||||
Masters M MW (220-) | ||||||||||||
Matt Ferguson | ||||||||||||
Masters M HW (242-) | ||||||||||||
Bill Blades |